PERMANENT FENCE DESIGN
| Animal type | Post spacing in metres | ALL wires live spacing in mm from top | ALTERNATE wires live spacing in mm from top |
| Dairy cow | 10 - 15 | 750 | 450 : 350 |
| Dairy/Dry Stock & Horses | 10 - 15 | 400 : 500 | 300 : 300 : 300 |
| Cattle, Bulls & Horses | 10 | 300 : 300 : 300 | 250 : 250 : 250 : 350 |
| Dry Stock with Sheep | 10 | 350 : 300 : 200 | 350 : 225 : 150 : 180 |
| Sheep & Pigs * | 10 | 300 : 250 : 150 : 180 | 200 : 200 : 150 : 150 : 180 |
| Sheep & Goats * | 10 | 225 : 200 : 150 : 150 : 180 | 250 : 200 : 150 : 150 : 150 |
| Deer ¶ | 10 | not recommended | 300 : 300 : 240 : 200 : 180 : 150 : 130 |
| Elephants ! § | 18 | not recommended | 65 : 1170 :65 : 700 |
* Bottom wire is live to prevent burrowing under
the fence. Can be disconnected during lush growth.
§ The two close pairs of wires having insulated spacers
thus deterring trunks pulling at fence
¶ Ensure paddocks are large enough to allow deer to run
freely when first introducing an electric fence
Spacings should ensure a shock to the face or ears
of animals endeavouring to reach between wires.